Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
51' | 0-2 | - - - | - - - | |||||
52' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
52' | 0-2 | - - - | - - - | |||||
75' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
49' | 0-1 | - - - | - - - | |||||
51' | 0-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
51' | 0-2 | - - - | - - - | |||||
93' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
47' | 0-1 | - - - | - - - | |||||
52' | 0-2 | - - - | - - - | |||||
91' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
51' | 0-2 | - - - | - - - | |||||
92' | 0-3 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
48' | 0-1 | - - - | - - - | |||||
51' | 0-2 | - - - | - - - | |||||
93' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
49' | 0-1 | - - - | - - - | |||||
51' | 0-2 | - - - | - - - | |||||
91' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
49' | 0-1 | - - - | - - - | |||||
51' | 0-2 | - - - | - - - | |||||
92' | 0-3 | - - - | - - - |
No Data.
Match Stats
-
10 Corner Kicks 4
-
6 Corner Kicks(HT) 3
-
15 Shots 10
-
1 Shots on Target 5
-
152 Attack 49
-
78 Dangerous Attack 23
-
72% Possession 28%
-
12 Fouls 10
-
1 Yellow Cards 1
-
14 Shots off Target 5
-
8 Blocked 2
-
10 Free Kicks 12
-
73% Possession(HT) 27%
-
537 Pass 216
-
85% Pass Success 65%
-
2 Saves 0
-
9 Tackles 18
-
11 Dribbles 7
-
33 Throw ins 21
-
9 Tackle Success 18
-
6 Intercept 12
-
15 Long Passes 19
- More
Events
0Minutes3
Ohlsson S.

86'
82'

82'

Adi Fisic
Faraj O.

75'
73'

73'

71'

68'

Lundgren M.
Marcus Rafferty

65'
Teo Gronborg
Elias Barsoum

57'
Pihlstrom E.
Alexander Heden Lindskog

57'
52'

49'

Pikkarainen J.
Moro N.

46'
0Halftime1
19'





Lineup
Degerfors IF 3-4-3
-
1Jakobsson W.
-
23Alexander Heden Lindskog7S. Ohlsson15Moro N.
-
2Mamadouba Diaby11Gravius C.8Girmai N.16Ohlsson S.
-
20Elias Barsoum19Faraj O.10Marcus Rafferty
-
16Jakobsen A.
-
7Lind V.31Arrhov L.17Anton Kurochkin
-
5Martinsson Ngouali S.24Ackermann K.
-
32Oskar Cotton4Bjorkander E.3Hovland E.21Andersson A.
-
40Cavallius L.
Brommapojkarna 4-2-3-1
Substitutions
-
9Adi FisicBahoui N.39
-
25Rasmus ForsellKaare Barslund27
-
18Teo GronborgBlazevic D.25
-
17Kassi L.Irandust D.19
-
12Lindell E.Karlsson H.2
-
22Lundgren M.Charlie Nilden12
-
21Pihlstrom E.Wilmer Odefalk10
-
5Pikkarainen J.Sever K.14
-
27Ziyad SalifuSsewankambo I.28
Team Statistics
Last 3
Last 10
-
1.1 Goal 1.4
-
2.2 Loss 1.7
-
14 Shot(OT) 13.9
-
3.9 Corner 5.9
-
2.2 Yellow Card 1.9
-
14.3 Fouls 11.4
-
43% Possession 48.9%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 17% | 1~15 | 6% | 10% |
8% | 12% | 16~30 | 13% | 15% |
15% | 20% | 31~45 | 17% | 20% |
22% | 17% | 46~60 | 21% | 20% |
20% | 7% | 61~75 | 19% | 7% |
20% | 23% | 76~90 | 19% | 25% |