R | Team | |
---|---|---|
1 |
![]() |
HJK Helsinki |
2 |
![]() |
KuPs |
3 |
![]() |
Honka Espoo |
4 |
![]() |
FC Haka |
5 |
![]() |
AC Oulu |
6 |
![]() |
SJK Seinajoen |
7 |
![]() |
Inter Turku |
8 |
![]() |
Ilves Tampere |
9 |
![]() |
IFK Mariehamn |
10 |
![]() |
Vaasa VPS |
11 |
![]() |
Lahti |
12 |
![]() |
HIFK |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 15 | 4 | 3 | 49 | 34 | 18 | 16 | 68.2 | 18.2 | 13.6 | 1.5 | 0.8 | W D W W W W ? |
22 | 14 | 5 | 3 | 47 | 36 | 16 | 20 | 63.6 | 22.7 | 13.6 | 1.6 | 0.7 | D W L W D W ? |
22 | 12 | 5 | 5 | 41 | 45 | 21 | 24 | 54.5 | 22.7 | 22.7 | 2.0 | 1.0 | D W W D L L ? |
22 | 11 | 4 | 7 | 37 | 36 | 38 | -2 | 50.0 | 18.2 | 31.8 | 1.6 | 1.7 | L W L W W W ? |
22 | 9 | 6 | 7 | 33 | 36 | 32 | 4 | 40.9 | 27.3 | 31.8 | 1.6 | 1.5 | D L W D D W ? |
22 | 9 | 4 | 9 | 31 | 29 | 32 | -3 | 40.9 | 18.2 | 40.9 | 1.3 | 1.5 | L W W L W L ? |
22 | 8 | 5 | 9 | 29 | 37 | 29 | 8 | 36.4 | 22.7 | 40.9 | 1.7 | 1.3 | W D L L W D ? |
22 | 6 | 7 | 9 | 25 | 31 | 36 | -5 | 27.3 | 31.8 | 40.9 | 1.4 | 1.6 | L L W L D D ? |
22 | 6 | 6 | 10 | 24 | 25 | 33 | -8 | 27.3 | 27.3 | 45.5 | 1.1 | 1.5 | W L L W L W ? |
22 | 6 | 4 | 12 | 22 | 39 | 36 | 3 | 27.3 | 18.2 | 54.5 | 1.8 | 1.6 | W D L D L L ? |
22 | 4 | 6 | 12 | 18 | 19 | 43 | -24 | 18.2 | 27.3 | 54.5 | 0.9 | 2.0 | D D W L D L ? |
22 | 1 | 6 | 15 | 9 | 15 | 48 | -33 | 4.5 | 27.3 | 68.2 | 0.7 | 2.2 | D L L D L L ? |
- Title Play-offs
- Relegation Play-offs