R | Team | |
---|---|---|
1 |
![]() |
Shabab Al Ahli |
2 |
![]() |
Al-Sharjah |
3 |
![]() |
Al Wahda(UAE) |
4 |
![]() |
Al-Wasl |
5 |
![]() |
Al Ain |
6 |
![]() |
Al Nasr Dubai |
7 |
![]() |
Al-Jazira(UAE) |
8 |
![]() |
Khor Fakkan |
9 |
![]() |
Ittihad Kalba |
10 |
![]() |
Ajman |
11 |
![]() |
Al Bataeh |
12 |
![]() |
Banni Yas |
13 |
![]() |
Dubba Al-Husun |
14 |
![]() |
Al Oruba (UAE) |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 19 | 6 | 1 | 63 | 57 | 22 | 35 | 73.1 | 23.1 | 3.8 | 2.2 | 0.8 | W D L D W W ? |
26 | 16 | 3 | 7 | 51 | 44 | 22 | 22 | 61.5 | 11.5 | 26.9 | 1.7 | 0.8 | D L L L W W ? |
26 | 13 | 9 | 4 | 48 | 51 | 32 | 19 | 50.0 | 34.6 | 15.4 | 2.0 | 1.2 | D D W W D W ? |
26 | 13 | 7 | 6 | 46 | 51 | 35 | 16 | 50.0 | 26.9 | 23.1 | 2.0 | 1.3 | D W W W W L ? |
26 | 12 | 8 | 6 | 44 | 56 | 32 | 24 | 46.2 | 30.8 | 23.1 | 2.2 | 1.2 | W W D W D W ? |
26 | 11 | 5 | 10 | 38 | 45 | 45 | 0 | 42.3 | 19.2 | 38.5 | 1.7 | 1.7 | W W D D W L ? |
26 | 10 | 7 | 9 | 37 | 45 | 40 | 5 | 38.5 | 26.9 | 34.6 | 1.7 | 1.5 | L D D W D L ? |
26 | 9 | 6 | 11 | 33 | 41 | 52 | -11 | 34.6 | 23.1 | 42.3 | 1.6 | 2.0 | D L D D L L ? |
26 | 8 | 8 | 10 | 32 | 39 | 38 | 1 | 30.8 | 30.8 | 38.5 | 1.5 | 1.5 | L W W W L D ? |
26 | 9 | 4 | 13 | 31 | 40 | 46 | -6 | 34.6 | 15.4 | 50.0 | 1.5 | 1.8 | D L L L D W ? |
26 | 7 | 6 | 13 | 27 | 30 | 45 | -15 | 26.9 | 23.1 | 50.0 | 1.2 | 1.7 | D L W L W L ? |
26 | 7 | 6 | 13 | 27 | 30 | 53 | -23 | 26.9 | 23.1 | 50.0 | 1.2 | 2.0 | L W L D L D ? |
26 | 4 | 4 | 18 | 16 | 29 | 56 | -27 | 15.4 | 15.4 | 69.2 | 1.1 | 2.2 | W L L L L L ? |
26 | 4 | 1 | 21 | 13 | 24 | 64 | -40 | 15.4 | 3.8 | 80.8 | 0.9 | 2.5 | L D W L L W ? |
- AFC CL qualifying
- Relegation