



3
2
FT
1 - 1
Animation
Live Link




Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
58' | 1-1 | - - - | - - - | |||||
71' | 1-2 | - - - | - - - | |||||
93' | 2-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
59' | 1-1 | - - - | - - - | |||||
69' | 1-2 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
59' | 1-1 | - - - | - - - | |||||
71' | 1-2 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
59' | 1-1 | - - - | - - - | |||||
70' | 1-2 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
59' | 1-1 | - - - | - - - | |||||
70' | 1-2 | - - - | - - - | |||||
87' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
57' | 1-1 | - - - | - - - | |||||
71' | 1-2 | - - - | - - - | |||||
90' | 2-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
59' | 1-1 | - - - | - - - | |||||
71' | 1-2 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
36' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
58' | 1-1 | - - - | - - - | |||||
71' | 1-2 | - - - | - - - | |||||
91' | 2-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
37' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
45' | 1-1 | - - - | - - - | |||||
HT | 1-1 | - - - | - - - | |||||
59' | 1-1 | - - - | - - - | |||||
70' | 1-2 | - - - | - - - | |||||
92' | 2-2 | - - - | - - - |
No Data.
Match Stats
-
7 Corner Kicks 3
-
3 Corner Kicks(HT) 2
-
18 Shots 8
-
8 Shots on Target 5
-
101 Attack 102
-
70 Dangerous Attack 61
-
57% Possession 43%
-
10 Fouls 12
-
1 Yellow Cards 0
-
4 Shots off Target 0
-
6 Blocked 3
-
12 Free Kicks 9
-
61% Possession(HT) 39%
-
556 Pass 430
-
83% Pass Success 79%
-
0 Offsides 2
-
7 Heads 1
-
10 Head Success 12
-
3 Saves 5
-
12 Tackles 12
-
4 Dribbles 5
-
26 Throw ins 26
-
15 Tackle Success 17
-
7 Intercept 8
-
7 Cross Success 3
-
2 Assists 1
-
47 Long Passes 17
- More
Events
3Minutes2
Fernandez J.

90+4'
Fernandez J.
ast: Agustin Ojeda

90+3'
83'

83'

Jonathan Shore
O''Neill A.

82'
Garfield Reid S.
Mercau N.

82'
Wolf H.
ast: Agustin Ojeda

73'
71'

Fernandez J.
Moralez M.

67'
Agustin Ojeda
Martinez A.

67'
60'

46'

1Halftime1
Wolf H.

45+2'
40'





Lineup
New York City FC 4-2-3-1
-
496.4Freese M.
-
226.7O'Toole K.806.6Haak J.136.6Thiago Martins246.6Gray T.
-
216.0O''Neill A.86.3Perea A.
-
1728.9Wolf H.106.0Moralez M.76.7Mercau N.
-
166.2Martinez A.
-
97.8Abou Ali W.87.4Gazdag D.
-
306.7Picard H.66.1Nagbe D.166.1Habroune T.
-
277.1Arfsten M.186.8Meineche M.216.4Cheberko Y.315.9Moreira S.26.4Herrera Mansilla Barrios M. A.
-
286.4Patrick Schulte
Columbus Crew 5-3-2
Substitutions
11


Fernandez J.



7.7
26
Agustin Ojeda

7.3
99
Garfield Reid S.

6.1
32
Jonathan Shore

6.4
30
Romero T.
19
Tanasijevic S.
35
Ilenic M.
34
Raul Gustavo
29
Maximo Carrizo

6.0
Russell-Rowe J.
19

5.8
Chambost D.
7

5.8
Sejdic A.
14

6.7
Ruvalcaba C.
48
Jones D.
20
Hagen N.
1
Ibrahim Aliyu
11
Brown T.
44
Bush E.
24
Team Statistics
Last 3
Last 10
-
1.6 Goal 1.6
-
1.3 Loss 1.7
-
10.5 Shot(OT) 10.6
-
5.2 Corner 4.6
-
1.6 Yellow Card 1.5
-
11.7 Fouls 9.8
-
57.6% Possession 57.6%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 17% | 1~15 | 16% | 20% |
11% | 17% | 16~30 | 20% | 16% |
11% | 23% | 31~45 | 20% | 14% |
33% | 7% | 46~60 | 16% | 12% |
11% | 12% | 61~75 | 15% | 12% |
20% | 20% | 76~90 | 9% | 22% |