



1
2
FT
1 - 2
0 - 0
Animation
Live Link




Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
71' | 0-0 | - - - | - - - | |||||
80' | 1-0 | - - - | - - - | |||||
83' | 1-1 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
71' | 0-0 | - - - | - - - | |||||
79' | 1-0 | - - - | - - - | |||||
83' | 1-1 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
71' | 0-0 | - - - | - - - | |||||
80' | 1-0 | - - - | - - - | |||||
83' | 1-1 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
70' | 0-0 | - - - | - - - | |||||
77' | 1-0 | - - - | - - - | |||||
82' | 1-1 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
70' | 0-0 | - - - | - - - | |||||
80' | 1-0 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
88' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
71' | 0-0 | - - - | - - - | |||||
80' | 1-0 | - - - | - - - | |||||
83' | 1-1 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
71' | 0-0 | - - - | - - - | |||||
80' | 1-0 | - - - | - - - | |||||
83' | 1-1 | - - - | - - - | |||||
93' | 1-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
71' | 0-0 | - - - | - - - | |||||
80' | 1-0 | - - - | - - - | |||||
83' | 1-1 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
71' | 0-0 | - - - | - - - | |||||
80' | 1-0 | - - - | - - - | |||||
83' | 1-1 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 6
-
0 Corner Kicks(HT) 2
-
15 Shots 5
-
4 Shots on Target 3
-
88 Attack 71
-
46 Dangerous Attack 36
-
44% Possession 56%
-
11 Fouls 14
-
2 Yellow Cards 3
-
6 Shots off Target 1
-
5 Blocked 1
-
14 Free Kicks 11
-
48% Possession(HT) 52%
-
378 Pass 491
-
78% Pass Success 79%
-
2 Offsides 4
-
12 Heads 14
-
7 Head Success 6
-
1 Saves 3
-
14 Tackles 26
-
5 Dribbles 7
-
29 Throw ins 18
-
14 Tackle Success 26
-
14 Intercept 14
-
1 Assists 2
-
26 Long Passes 31
- More
Events
1Minutes2
Judd P.

89'
Jamar Ricketts
Vitor Costa

86'
86'

84'

84'

83'

Bouda O.
Arango C.

82'
Judd P.
Martinez J.

82'
81'

Daniel

80'
75'

75'

Martinez J.
ast: Noel Buck

72'
Noel Buck
Leroux B.

71'
Harkes I.
Kaye M.

71'
64'

46'

0Halftime0
38'





Lineup
San Jose Earthquakes 3-4-1-2
-
425.6Daniel
-
126.0Romney D.46.5Wilson Valdez B. R.56.8Daniel Munie
-
946.4Vitor Costa346.6Leroux B.146.4Kaye M.226.5Jones D.
-
106.7Espinoza C.
-
96.8Arango C.177.1Martinez J.
-
96.2Angel Gutierrez T.107.3Dreyer A.196.3Vazquez D.
-
86.3Valakari O.67.5Tverskov J.206.3Godoy A.
-
277.7Bombino L.976.8McVey C.266.2Manu Duah236.5Harangi A.
-
16.1Carlos Santos
San Diego FC 4-3-3
Substitutions
-
11Bouda O.5.87.7Negri F.22
-
6Harkes I.6.07.4Ingvartsen M.7
-
21Noel Buck6.16.2Boateng E.24
-
19Judd P.5.76.0de la Torre L.14
-
2Jamar Ricketts6.26.3Pedro Soma15
-
24Lima N.Baird C.21
-
36Edwards E.Duran Ferree18
-
25Max FlorianiMcNair P.17
-
18Reid RobertsIan Pilcher25
Team Statistics
Last 3
Last 10
-
1.6 Goal 1.7
-
1.8 Loss 1.4
-
12.2 Shot(OT) 11.2
-
5.4 Corner 4.2
-
3.7 Yellow Card 2
-
12.6 Fouls 9.9
-
54.2% Possession 62%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 8% | 1~15 | 6% | 11% |
19% | 17% | 16~30 | 12% | 9% |
14% | 25% | 31~45 | 20% | 33% |
10% | 8% | 46~60 | 15% | 14% |
16% | 16% | 61~75 | 14% | 14% |
26% | 21% | 76~90 | 30% | 16% |