



1
1
FT
1 - 1
1 - 0
Animation
Live Link




Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
87' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
03' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
90' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
05' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
04' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
89' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
4 Corner Kicks 4
-
0 Corner Kicks(HT) 3
-
15 Shots 12
-
4 Shots on Target 2
-
108 Attack 72
-
48 Dangerous Attack 29
-
53% Possession 47%
-
14 Fouls 12
-
2 Yellow Cards 5
-
0 Red Cards 1
-
11 Shots off Target 10
-
11 Free Kicks 14
-
40% Possession(HT) 60%
-
529 Pass 471
-
89% Pass Success 88%
-
2 Offsides 4
-
10 Heads 12
-
5 Head Success 6
-
1 Saves 2
-
14 Tackles 11
-
6 Dribbles 4
-
11 Throw ins 14
-
2 Hit The Post 0
-
14 Tackle Success 12
-
8 Intercept 9
-
0 Assists 1
-
40 Long Passes 15
- More
Events
1Minutes1
90+5'

Cabrera Nakamura K. G.
Nelson J.

90+1'
90+1'

82'

82'

Rios D.
White B.

76'
72'

65'

64'

64'

Ahmed A.
Sabbi E.

61'
Muller T.
Badwal J.

61'
Utvik B.
Blackmon T.

46'
1Halftime0
45+1'

42'

39'

Halbouni B.

36'
Cubas A.

26'
White B.

6'




Lineup
Vancouver Whitecaps 4-2-3-1
-
16.1Takaoka Y.
-
26.4Laborda M.336.6Blackmon T.126.0Halbouni B.186.6Ocampo E.
-
207.1Cubas A.166.6Berhalter S.
-
76.7Nelson J.596.3Badwal J.117.2Sabbi E.
-
246.6White B.
-
276.1Kowalczyk S.106.0Ponce E.
-
96.4Lingr O.355.1Raines B.67.7Artur216.3McGlynn J.
-
366.4Felipe Andrade226.6Ortiz Cabezas P. A.36.2Carlos Antonio257.2Dorsey G.
-
316.4Bond J.
Houston Dynamo 4-4-2
Substitutions
-
22Ahmed A.6.36.2Urso Junior30
-
13Muller T.6.16.4Bassi A.8
-
14Rios D.5.96.3Ennali L.11
-
15Utvik B.6.46.3Bartlow E.4
-
17Cabrera Nakamura K. G.6.06.1Olutoyosi Tajudeen Olusanya12
-
32Boehmer I.Maurer J.1
-
6Priso-Mbongue R.Halliday M.23
-
26J.C. NgandoHolmes D.14
-
28Tate JohnsonObafemi Awodesu24
Team Statistics
Last 3
Last 10
-
1.6 Goal 1.1
-
1.7 Loss 2.1
-
11.7 Shot(OT) 11.6
-
5.7 Corner 4.5
-
2.4 Yellow Card 2.5
-
13.8 Fouls 14.9
-
48.3% Possession 54.6%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 25% | 1~15 | 9% | 14% |
16% | 11% | 16~30 | 9% | 12% |
17% | 18% | 31~45 | 16% | 19% |
16% | 13% | 46~60 | 9% | 23% |
14% | 2% | 61~75 | 14% | 14% |
25% | 29% | 76~90 | 33% | 14% |