



1
1
FT
1 - 1
0 - 0
Animation
Live Link




Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-0 | - - - | - - - | |||||
57' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
59' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
51' | 0-0 | - - - | - - - | |||||
59' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
52' | 0-0 | - - - | - - - | |||||
58' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
9 Corner Kicks 5
-
7 Corner Kicks(HT) 3
-
20 Shots 10
-
6 Shots on Target 3
-
91 Attack 73
-
76 Dangerous Attack 16
-
44% Possession 56%
-
11 Fouls 13
-
1 Yellow Cards 2
-
8 Shots off Target 4
-
6 Blocked 3
-
13 Free Kicks 11
-
39% Possession(HT) 61%
-
331 Pass 454
-
80% Pass Success 86%
-
2 Offsides 1
-
2 Saves 5
-
9 Tackles 11
-
1 Dribbles 7
-
26 Throw ins 16
-
14 Tackle Success 18
-
11 Intercept 5
-
1 Assists 0
-
26 Long Passes 28
- More
Events
1Minutes1
Jeremejeff A.
Ioannidis F.

84'
81'

81'

Jedvaj T.
Palmer-Brown E.

77'
Swiderski K.
Djuricic F.

77'
73'

Tete
Bakasetas A.

67'
Gnezda Cerin A.
Kotsiras G.

66'
63'

Bakasetas A.

61'
60'

59'

Djuricic F.
Goal awarded

57'
Djuricic F.
ast: Bakasetas A.

54'
0Halftime0
45+3'





Lineup
Panathinaikos 4-2-3-1
-
696.3Dragowski B.
-
776.9Kyriakopoulos G.56.5Touba A.146.8Palmer-Brown E.276.8Kotsiras G.
-
206.6Maksimovic N.46.9Chirivella P.
-
318.1Djuricic F.117.2Bakasetas A.286.5Pellistri F.
-
76.8Ioannidis F.
-
526.6Curtis F.996.6Danilo206.7Dowell K.
-
437.1Raskin N.66.8Rothwell J.106.4Diomande M.
-
36.8Aarons M. J.57.9Souttar J.246.5Djiga N.26.6Tavernier J.
-
18.9Butland J.
Glasgow Rangers 4-3-3
Substitutions
-
16Gnezda Cerin A.7.06.9Djeidi Gassama23
-
10Tete6.96.8Jefte22
-
21Jedvaj T.6.86.6Bajrami N.14
-
19Swiderski K.6.76.6Dessers C.9
-
29Jeremejeff A.6.4Kelly L.31
-
40Lafont A.Emmanuel Fernandez37
-
70Kotsaris K.Hutton A.63
-
15Ingason S. I.Cortes O.7
-
25Mladenovic F.Barron C.8
-
26Fikaj E.Cameron L.16
-
17Mancini D.Bailey Rice49
-
30Adriano BregouGentles J.50
Team Statistics
Last 3
Last 10
-
1.3 Goal 2
-
1.1 Loss 1.4
-
10.3 Shot(OT) 10.7
-
5.1 Corner 5.4
-
1.9 Yellow Card 1.6
-
12.2 Fouls 9.9
-
44.4% Possession 59.5%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 15% | 1~15 | 7% | 21% |
8% | 12% | 16~30 | 15% | 14% |
15% | 12% | 31~45 | 13% | 14% |
21% | 30% | 46~60 | 20% | 19% |
17% | 7% | 61~75 | 16% | 21% |
28% | 22% | 76~90 | 26% | 9% |