Match Highlights
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
AH
O/U
1x2
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
82' | 1-1 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
48' | 0-0 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
82' | 1-1 | - - - | - - - | |||||
89' | 1-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
77' | 1-1 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
80' | 1-1 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
82' | 1-1 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
82' | 1-1 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
50' | 0-0 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
81' | 1-1 | - - - | - - - | |||||
92' | 1-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
45' | 0-0 | - - - | - - - | |||||
HT | 0-0 | - - - | - - - | |||||
49' | 0-0 | - - - | - - - | |||||
51' | 0-1 | - - - | - - - | |||||
82' | 1-1 | - - - | - - - | |||||
94' | 1-2 | - - - | - - - |
No Data.
Match Stats
-
6 Corner Kicks 5
-
2 Corner Kicks(HT) 2
-
14 Shots 16
-
3 Shots on Target 3
-
74 Attack 89
-
37 Dangerous Attack 62
-
58% Possession 42%
-
5 Fouls 15
-
1 Yellow Cards 4
-
11 Shots off Target 13
-
15 Free Kicks 5
-
60% Possession(HT) 40%
-
424 Pass 284
-
83% Pass Success 70%
-
1 Offsides 1
-
28 Heads 52
-
16 Head Success 24
-
1 Saves 2
-
17 Tackles 24
-
4 Dribbles 9
-
22 Throw ins 28
-
17 Tackle Success 24
-
1 Intercept 11
-
0 Assists 2
-
18 Long Passes 34
- More
Events
1Minutes2
90+6'

90+3'

90+2'

89'

Wright J.

89'
87'

Kellen Fisher
Stacey J.

84'
Makama J.
Ante Crnac

84'
83'

80'

80'

Chrisene B.
Schlupp J.

70'
Nunez M.
Topic M.

69'
Kvistgaarden M.
Forson Amankwah

60'
Sargent J.

55'
51'

0Halftime0
40'

35'





Lineup
Norwich City 3-4-2-1
-
16.3Kovacevic V.
-
336.9Cordoba J.66.5Darling H.55.8Jakov Medic
-
276.2Schlupp J.226.3Topic M.167.2Wright J.36.7Stacey J.
-
175.9Ante Crnac186.0Forson Amankwah
-
97.0Sargent J.
-
96.8Mihailo Ivanovic
-
117.1Azeez F.196.3Coburn J.107.5Neghli C.
-
86.9Mitchell B.246.7De Norre C.
-
148.2Doughty A.56.7Cooper J.66.6Tanganga J.48.3Tristan Crama
-
135.6Benda S.
Millwall 4-2-3-1
Substitutions
-
26Nunez M.5.96.0Luongo M.21
-
30Kvistgaarden M.6.16.2Emakhu A.22
-
35Kellen Fisher5.76.2Cundle L.25
-
24Makama J.6.05.9Leonard R.18
-
14Chrisene B.5.97.0Macaulay Langstaff17
-
29Schwartau O.Crocombe M.15
-
32Grimshaw D.Sturge Z.3
-
8Gibbs L.Grant K.27
-
19Pape DialloBangura-Williams R.31
Team Statistics
Last 3
Last 10
-
1.2 Goal 2.3
-
1.2 Loss 1
-
10.4 Shot(OT) 9.2
-
4.3 Corner 5.1
-
1.8 Yellow Card 1
-
12.3 Fouls 10.7
-
51.8% Possession 47.3%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 14% | 1~15 | 17% | 14% |
14% | 14% | 16~30 | 15% | 11% |
19% | 20% | 31~45 | 22% | 17% |
9% | 16% | 46~60 | 15% | 25% |
14% | 18% | 61~75 | 11% | 5% |
30% | 14% | 76~90 | 17% | 25% |