R Team
1 FC Twente Enschede FC Twente Enschede
2 Sparta Rotterdam Sparta Rotterdam
3 Jong PSV Eindhoven (Youth) Jong PSV Eindhoven (Youth)
4 Den Bosch Den Bosch
5 Go Ahead Eagles Go Ahead Eagles
6 FC Oss FC Oss
7 Almere City FC Almere City FC
8 RKC Waalwijk RKC Waalwijk
9 NEC Nijmegen NEC Nijmegen
10 SC Cambuur SC Cambuur
11 Jong Ajax (Youth) Jong Ajax (Youth)
12 MVV Maastricht MVV Maastricht
13 Roda JC Roda JC
14 FC Eindhoven FC Eindhoven
15 SC Telstar SC Telstar
16 Volendam Volendam
17 Dordrecht Dordrecht
18 AZ Alkmaar (Youth) AZ Alkmaar (Youth)
19 FC Utrecht (Youth) FC Utrecht (Youth)
20 Helmond Sport Helmond Sport
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
38 25 5 8 80 72 39 33 65.8 13.2 21.1 1.9 1.0 L W D L W D ?
38 19 12 7 69 78 47 31 50.0 31.6 18.4 2.1 1.2 D L W L D L ?
38 18 9 11 63 77 59 18 47.4 23.7 28.9 2.0 1.6 L W L W L W ?
38 18 9 11 63 64 49 15 47.4 23.7 28.9 1.7 1.3 D L D L W W ?
38 19 6 13 63 63 57 6 50.0 15.8 34.2 1.7 1.5 W L W L L L ?
38 18 8 12 62 48 40 8 47.4 21.1 31.6 1.3 1.1 D W D W W W ?
38 19 5 14 62 60 63 -3 50.0 13.2 36.8 1.6 1.7 W W W L W L ?
38 18 5 15 59 69 57 12 47.4 13.2 39.5 1.8 1.5 D W D L W W ?
38 16 10 12 58 73 60 13 42.1 26.3 31.6 1.9 1.6 W W W W W D ?
38 16 10 12 58 61 48 13 42.1 26.3 31.6 1.6 1.3 L W D W W D ?
38 16 8 14 56 81 67 14 42.1 21.1 36.8 2.1 1.8 W W L D L W ?
38 14 12 12 54 49 53 -4 36.8 31.6 31.6 1.3 1.4 D D W W L D ?
38 14 11 13 53 57 59 -2 36.8 28.9 34.2 1.5 1.6 D W D L L D ?
38 13 9 16 48 52 48 4 34.2 23.7 42.1 1.4 1.3 D L D L L L ?
38 14 6 18 48 45 58 -13 36.8 15.8 47.4 1.2 1.5 W L L W D L ?
38 9 14 15 41 46 62 -16 23.7 36.8 39.5 1.2 1.6 D L L L D D ?
38 9 9 20 36 54 84 -30 23.7 23.7 52.6 1.4 2.2 W D D W L L ?
38 7 12 19 33 46 67 -21 18.4 31.6 50.0 1.2 1.8 L L L D W W ?
38 5 8 25 23 47 90 -43 13.2 21.1 65.8 1.2 2.4 L L D W D W ?
38 4 10 24 22 37 72 -35 10.5 26.3 63.2 1.0 1.9 L L L W D L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Upgrade Play-offs 1