R | Team | |
---|---|---|
1 |
![]() |
Emmen |
2 |
![]() |
Volendam |
3 |
![]() |
FC Eindhoven |
4 |
![]() |
ADO Den Haag Noted:-6 pts |
5 |
![]() |
Roda JC |
6 |
![]() |
Excelsior SBV |
7 |
![]() |
Jong Ajax (Youth) |
8 |
![]() |
NAC Breda |
9 |
![]() |
De Graafschap |
10 |
![]() |
VVV Venlo |
11 |
![]() |
Den Bosch |
12 |
![]() |
Jong PSV Eindhoven (Youth) |
13 |
![]() |
AZ Alkmaar (Youth) |
14 |
![]() |
Almere City FC |
15 |
![]() |
FC Oss |
16 |
![]() |
MVV Maastricht |
17 |
![]() |
Dordrecht |
18 |
![]() |
FC Utrecht (Youth) |
19 |
![]() |
SC Telstar |
20 |
![]() |
Helmond Sport |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 26 | 5 | 7 | 83 | 64 | 24 | 40 | 68.4 | 13.2 | 18.4 | 1.7 | 0.6 | D W W W L W ? |
38 | 21 | 12 | 5 | 75 | 81 | 53 | 28 | 55.3 | 31.6 | 13.2 | 2.1 | 1.4 | D W W W L D ? |
38 | 21 | 8 | 9 | 71 | 69 | 43 | 26 | 55.3 | 21.1 | 23.7 | 1.8 | 1.1 | W W L W W D ? |
38 | 22 | 7 | 9 | 67 | 76 | 53 | 23 | 57.9 | 18.4 | 23.7 | 2.0 | 1.4 | W W D D W L ? |
38 | 18 | 12 | 8 | 66 | 77 | 50 | 27 | 47.4 | 31.6 | 21.1 | 2.0 | 1.3 | W D W L L W ? |
38 | 19 | 9 | 10 | 66 | 82 | 57 | 25 | 50.0 | 23.7 | 26.3 | 2.2 | 1.5 | L L D D D D ? |
38 | 18 | 9 | 11 | 63 | 82 | 63 | 19 | 47.4 | 23.7 | 28.9 | 2.2 | 1.7 | W D L W L D ? |
38 | 16 | 11 | 11 | 59 | 60 | 45 | 15 | 42.1 | 28.9 | 28.9 | 1.6 | 1.2 | L W W L W D ? |
38 | 15 | 11 | 12 | 56 | 52 | 43 | 9 | 39.5 | 28.9 | 31.6 | 1.4 | 1.1 | D L L W D D ? |
38 | 14 | 6 | 18 | 48 | 50 | 64 | -14 | 36.8 | 15.8 | 47.4 | 1.3 | 1.7 | L L W L D W ? |
38 | 14 | 5 | 19 | 47 | 42 | 61 | -19 | 36.8 | 13.2 | 50.0 | 1.1 | 1.6 | W W W L W D ? |
38 | 11 | 11 | 16 | 44 | 61 | 63 | -2 | 28.9 | 28.9 | 42.1 | 1.6 | 1.7 | L W D D D D ? |
38 | 12 | 6 | 20 | 42 | 39 | 50 | -11 | 31.6 | 15.8 | 52.6 | 1.0 | 1.3 | L L L D L W ? |
38 | 11 | 8 | 19 | 41 | 57 | 69 | -12 | 28.9 | 21.1 | 50.0 | 1.5 | 1.8 | W L L W L L ? |
38 | 11 | 8 | 19 | 41 | 48 | 62 | -14 | 28.9 | 21.1 | 50.0 | 1.3 | 1.6 | L W W L L L ? |
38 | 12 | 4 | 22 | 40 | 43 | 75 | -32 | 31.6 | 10.5 | 57.9 | 1.1 | 2.0 | W L D D W W ? |
38 | 10 | 9 | 19 | 39 | 53 | 77 | -24 | 26.3 | 23.7 | 50.0 | 1.4 | 2.0 | L L L W W D ? |
38 | 11 | 5 | 22 | 38 | 43 | 67 | -24 | 28.9 | 13.2 | 57.9 | 1.1 | 1.8 | W W L D W L ? |
38 | 8 | 11 | 19 | 35 | 47 | 74 | -27 | 21.1 | 28.9 | 50.0 | 1.2 | 1.9 | L W L L L L ? |
38 | 8 | 7 | 23 | 31 | 39 | 72 | -33 | 21.1 | 18.4 | 60.5 | 1.0 | 1.9 | L L L L W D ? |
- Upgrade Team
- Upgrade Play-offs