R | Team | |
---|---|---|
1 |
![]() |
SC Cambuur |
2 |
![]() |
De Graafschap |
3 |
![]() |
Volendam |
4 |
![]() |
Jong Ajax (Youth) |
5 |
![]() |
NAC Breda |
6 |
![]() |
Go Ahead Eagles |
7 |
![]() |
Excelsior SBV |
8 |
![]() |
NEC Nijmegen |
9 |
![]() |
Almere City FC |
10 |
![]() |
SC Telstar |
11 |
![]() |
Den Bosch |
12 |
![]() |
FC Utrecht (Youth) |
13 |
![]() |
FC Eindhoven |
14 |
![]() |
MVV Maastricht |
15 |
![]() |
AZ Alkmaar (Youth) |
16 |
![]() |
Roda JC |
17 |
![]() |
FC Oss |
18 |
![]() |
Jong PSV Eindhoven (Youth) |
19 |
![]() |
Dordrecht |
20 |
![]() |
Helmond Sport Noted:2019-2020 season ended early because of COVID-19. No champion for this season. No promotion or releg |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 21 | 3 | 5 | 66 | 68 | 25 | 43 | 72.4 | 10.3 | 17.2 | 2.3 | 0.9 | W W W W W W ? |
29 | 17 | 11 | 1 | 62 | 63 | 28 | 35 | 58.6 | 37.9 | 3.4 | 2.2 | 1.0 | D W W W W W ? |
29 | 16 | 7 | 6 | 55 | 57 | 42 | 15 | 55.2 | 24.1 | 20.7 | 2.0 | 1.4 | W D D L D W ? |
29 | 16 | 6 | 7 | 54 | 72 | 47 | 25 | 55.2 | 20.7 | 24.1 | 2.5 | 1.6 | W L L W D L ? |
29 | 14 | 8 | 7 | 50 | 48 | 30 | 18 | 48.3 | 27.6 | 24.1 | 1.7 | 1.0 | D D W W D W ? |
29 | 12 | 12 | 5 | 48 | 49 | 41 | 8 | 41.4 | 41.4 | 17.2 | 1.7 | 1.4 | L W L W D L ? |
29 | 13 | 8 | 8 | 47 | 65 | 55 | 10 | 44.8 | 27.6 | 27.6 | 2.2 | 1.9 | D W D W L W ? |
29 | 12 | 9 | 8 | 45 | 51 | 37 | 14 | 41.4 | 31.0 | 27.6 | 1.8 | 1.3 | L W W L D W ? |
29 | 13 | 6 | 10 | 45 | 46 | 42 | 4 | 44.8 | 20.7 | 34.5 | 1.6 | 1.4 | W W L L W W ? |
29 | 12 | 8 | 9 | 44 | 47 | 48 | -1 | 41.4 | 27.6 | 31.0 | 1.6 | 1.7 | L L D W D W ? |
29 | 10 | 11 | 8 | 41 | 56 | 49 | 7 | 34.5 | 37.9 | 27.6 | 1.9 | 1.7 | W W W L W L ? |
29 | 10 | 8 | 11 | 38 | 48 | 47 | 1 | 34.5 | 27.6 | 37.9 | 1.7 | 1.6 | D W L W L L ? |
29 | 9 | 7 | 13 | 34 | 46 | 59 | -13 | 31.0 | 24.1 | 44.8 | 1.6 | 2.0 | D L D W W D ? |
29 | 7 | 6 | 16 | 27 | 37 | 53 | -16 | 24.1 | 20.7 | 55.2 | 1.3 | 1.8 | W L W L L L ? |
29 | 6 | 8 | 15 | 26 | 45 | 63 | -18 | 20.7 | 27.6 | 51.7 | 1.6 | 2.2 | L D D L L L ? |
29 | 5 | 10 | 14 | 25 | 36 | 52 | -16 | 17.2 | 34.5 | 48.3 | 1.2 | 1.8 | D L L L W L ? |
29 | 6 | 7 | 16 | 25 | 28 | 53 | -25 | 20.7 | 24.1 | 55.2 | 1.0 | 1.8 | D D L D W D ? |
29 | 5 | 7 | 17 | 22 | 34 | 56 | -22 | 17.2 | 24.1 | 58.6 | 1.2 | 1.9 | L L D D L L ? |
29 | 4 | 8 | 17 | 20 | 34 | 66 | -32 | 13.8 | 27.6 | 58.6 | 1.2 | 2.3 | D L W L L D ? |
29 | 3 | 8 | 18 | 17 | 25 | 62 | -37 | 10.3 | 27.6 | 62.1 | 0.9 | 2.1 | L L L L L D ? |
- Upgrade Team
- Upgrade Play-offs